| State | State Mandate? | First Vaccine | Booster Schedule |
|---|---|---|---|
Alabama(AL) | Required | 12 weeks | 1 year, then 3 years |
Alaska(AK) | Required | 4 months | 1 year, then 3 years |
Arizona(AZ) | Required | 3 months | 1 year, then 3 years |
Arkansas(AR) | Required | 4 months | 1 year, then 3 years |
California(CA) | Required | 4 months | 1 year, then 3 years |
Colorado(CO) | Required | 4 months | 1 year, then 3 years |
Connecticut(CT) | Required | 3 months | 1 year, then 3 years |
Delaware(DE) | Required | 6 months | 1 year, then 3 years |
Florida(FL) | Required | 4 months | 1 year, then 3 years |
Georgia(GA) | Required | 3 months | 1 year, then 3 years |
Hawaii(HI) | Required | 3 months | 1 year, then 3 years |
Idaho(ID) | Check Local | Varies by county | Varies by county |
Illinois(IL) | Required | 4 months | 1 year, then 3 years |
Indiana(IN) | Required | 3 months | 1 year, then 3 years |
Iowa(IA) | Check Local | Varies by county | Varies by county |
Kansas(KS) | Required | 4 months | 1 year, then 3 years |
Kentucky(KY) | Required | 4 months | 1 year, then 3 years |
Louisiana(LA) | Required | 4 months | 1 year, then 3 years |
Maine(ME) | Required | 3 months | 1 year, then 3 years |
Maryland(MD) | Required | 4 months | 1 year, then 3 years |
Massachusetts(MA) | Required | 6 months | 1 year, then 3 years |
Michigan(MI) | Required | 4 months | 1 year, then 3 years |
Minnesota(MN) | Check Local | Varies by county | Varies by county |
Mississippi(MS) | Required | 3 months | 1 year, then 3 years |
Missouri(MO) | Check Local | Varies by county | Varies by county |
Montana(MT) | Check Local | Varies by county | Varies by county |
Nebraska(NE) | Required | 4 months | 1 year, then 3 years |
Nevada(NV) | Required | 4 months | 1 year, then 3 years |
New Hampshire(NH) | Required | 3 months | 1 year, then 3 years |
New Jersey(NJ) | Required | 7 months | 1 year, then 3 years |
New Mexico(NM) | Required | 3 months | 1 year, then 3 years |
New York(NY) | Required | 4 months | 1 year, then 3 years |
North Carolina(NC) | Required | 4 months | 1 year, then 3 years |
North Dakota(ND) | Check Local | Varies by county | Varies by county |
Ohio(OH) | Required | 3 months | 1 year, then 3 years |
Oklahoma(OK) | Required | 4 months | 1 year, then 3 years |
Oregon(OR) | Check Local | Varies by county | Varies by county |
Pennsylvania(PA) | Required | 3 months | 1 year, then 3 years |
Rhode Island(RI) | Required | 3 months | 1 year, then 3 years |
South Carolina(SC) | Required | 4 months | 1 year, then 3 years |
South Dakota(SD) | Check Local | Varies by county | Varies by county |
Tennessee(TN) | Required | 3 months | 1 year, then 3 years |
Texas(TX) | Required | 4 months | 1 year, then 3 years |
Utah(UT) | Required | 4 months | 1 year, then 3 years |
Vermont(VT) | Required | 4 months | 1 year, then 3 years |
Virginia(VA) | Required | 4 months | 1 year, then 3 years |
Washington(WA) | Check Local | Varies by county | Varies by county |
West Virginia(WV) | Required | 3 months | 1 year, then 3 years |
Wisconsin(WI) | Required | 5 months | 1 year, then 3 years |
Wyoming(WY) | Check Local | Varies by county | Varies by county |
Understanding State Requirements
State Mandate
These states have statewide rabies vaccination laws. All dogs (and often cats) must be vaccinated by the specified age and maintain current vaccination status.
Local Laws Vary
These states don't have a statewide mandate, but many counties and cities have their own requirements. Contact your local animal control to verify requirements in your area.
Why Rabies Vaccination Matters
- Rabies is 100% fatal once symptoms appear in both animals and humans
- Unvaccinated pets that bite humans may face mandatory quarantine or euthanasia
- Proof of vaccination is required for licensing, boarding, grooming, and travel
- Vaccination protects your family and community from this deadly disease
Find Low-Cost Rabies Vaccines
Rabies vaccines typically cost $15-35 at low-cost clinics. Find affordable options near you.
Find Clinics Near YouFrequently Asked Questions
Which states require rabies vaccination for dogs?
Most US states require rabies vaccination for dogs by state law. As of 2026, the majority of states mandate rabies vaccines for dogs between 3-6 months of age, with boosters every 1-3 years. A few states leave requirements to local jurisdictions.
How much does a rabies vaccine cost?
Rabies vaccines typically cost $15-35 at low-cost clinics and retail vaccination clinics (Vetco, ShotVet, PetVet). Private veterinarians may charge $25-50 plus an exam fee of $50-75. Some shelters and community events offer free or subsidized rabies vaccines.
Do cats need rabies vaccines by law?
Many states also require rabies vaccination for cats, though requirements vary more than for dogs. Check your specific state and local ordinances. Even where not legally required, rabies vaccination is strongly recommended by veterinary organizations for all cats.
What happens if my dog is not vaccinated for rabies?
Consequences vary by state and locality. Unvaccinated pets that bite someone may face mandatory quarantine (typically 10 days) or in severe cases, euthanasia for rabies testing. Owners may also face fines. Proof of vaccination is required for licensing, boarding, and travel.
How often do dogs need rabies boosters?
After the initial rabies vaccine (typically at 12-16 weeks), dogs receive a booster at 1 year. Subsequent boosters are every 1 or 3 years depending on state law and the vaccine used. Three-year vaccines are the same formulation as one-year vaccines.
Related Resources
Vaccine Schedule + Costs Guide
Complete puppy and kitten vaccine schedules with costs at every provider type.
Compare Rabies Vaccine Prices
Side-by-side pricing from retail clinics, nonprofits, and private vets.
Dog Vaccine Cost Guide
Full breakdown of dog vaccine costs by provider type and service.
Find Low-Cost Clinics Near You
Search 220+ affordable vet clinics across 31 states for vaccines and more.
Important Disclaimer
Verify with Local Authorities: State and local rabies laws change periodically. Always verify current requirements with your local animal control, health department, or veterinarian.
Municipal Variations: Even in states without statewide mandates, your city or county may have its own requirements.
Information Sources: Requirements compiled from official state veterinary and public health sources. Last updated 2026.